Timber Station

The Timberline Study Plot is located at elevation 9400 ft. The site provides measurements of air temp, relative humidity, snow accumlations, and snow water content. Wind speed and direction are measured at the top of the Pioneer Ridge (RIDGE, 9800 ft). The 24 hr snow sensor is swept clear each day. Click here if data have not updated recently. Original data file.

Elevation
9400ft
Jump to table bottom
Date Hour Ridge Speed Ridge Dir Ridge Gust TW 26 Speed TW 26 Dir TW 26 Gust Avg Temp Avg RH H2O New Snow Total Snow
7 27 600 18 SW - 245 24 12 SW - 220 19 45 68 0.00 -6999 -6999
7 27 500 18 SW - 241 24 11 SW - 220 18 46 70 0.00 -6999 -6999
7 27 400 14 SW - 236 19 10 SW - 232 17 47 66 0.00 -6999 -6999
7 27 300 15 SW - 233 19 7 SW - 219 16 47 66 0.00 -6999 -6999
7 27 200 14 SW - 232 20 5 SW - 216 15 47 64 0.00 -6999 -6999
7 27 100 13 SW - 241 20 4 SW - 213 13 48 64 0.00 -6999 -6999
7 26 2400 13 SW - 243 18 6 SW - 220 16 49 63 0.00 -6999 -6999
7 26 2300 14 SW - 240 22 8 SW - 228 16 49 62 0.00 -6999 -6999
7 26 2200 16 SW - 231 26 8 SW - 223 18 47 64 0.00 -6999 -6999
7 26 2100 17 SW - 221 25 2 S - 201 18 45 74 0.00 -6999 -6999
7 26 2000 10 SW - 205 20 0 SE - 137 7 45 81 0.00 -6999 -6999
7 26 1900 19 SW - 218 30 3 S - 183 20 44 83 0.00 -6999 -6999
7 26 1800 27 SW - 217 40 5 S - 201 19 41 94 0.00 -6999 -6999
7 26 1700 29 SW - 242 47 10 S - 194 46 40 95 0.79 -6999 -6999
7 26 1600 22 W - 271 68 9 NW - 301 40 51 84 0.42 -6999 -6999
7 26 1500 17 SW - 212 39 6 SW - 207 24 73 36 0.00 -6999 -6999
7 26 1400 21 SW - 217 40 12 SW - 204 30 75 30 0.00 -6999 -6999
7 26 1300 15 SW - 229 33 9 S - 194 25 73 29 0.00 -6999 -6999
7 26 1200 13 SW - 243 25 8 SW - 209 24 69 33 0.00 -6999 -6999
7 26 1100 13 SW - 237 24 9 SW - 209 20 64 34 0.00 -6999 -6999
7 26 1000 15 SW - 238 23 10 S - 195 23 60 47 0.00 -6999 -6999
7 26 900 16 SW - 240 25 9 S - 200 20 55 57 0.00 -6999 -6999
7 26 800 18 SW - 236 28 7 SW - 203 19 52 63 0.00 -6999 -6999
7 26 700 18 SW - 241 26 8 SW - 212 19 50 70 0.00 -6999 -6999
7 26 600 18 SW - 243 26 9 SW - 215 20 50 66 0.00 -6999 -6999
.