Bridger Lift

If Bridger weather data hasn't updated recently, Go HERE to get the latest weather data from all their weather stations.

The New Snow sensor is swept clear each day at 4pm.

Elevation
8100ft
Jump to table bottom
Date Time Temp New Snow
04 28 1500 37 2.2
04 28 1400 35 2.6
04 28 1300 32 2.6
04 28 1200 32 2.6
04 28 1100 31 2.6
04 28 1000 31 2.7
04 28 0900 30 2.6
04 28 0800 30 2.5
04 28 0700 30 2.3
04 28 0600 31 1.8
04 28 0500 31 1.3
04 28 0400 31 1.3
04 28 0300 31 1.3
04 28 0200 31 1.3
04 28 0100 32 1.3
04 28 0000 32 1.4
04 27 2300 32 1.4
04 27 2200 32 0.8
04 27 2100 32 0.5
04 27 2000 33 0.1
04 27 1900 34 0
04 27 1800 35 0
04 27 1700 35 0
04 27 1600 34 0
04 27 1500 33 0.2
04 27 1400 33 0.2
04 27 1300 32 0.2
04 27 1200 31 0
04 27 1100 31 0
04 27 1000 30 0
04 27 0900 30 0
04 27 0800 29 0
04 27 0700 29 0
04 27 0600 30 0
04 27 0500 30 0.1
04 27 0400 31 0.1
04 27 0300 30 0.1
04 27 0200 30 0
04 27 0100 31 0
04 27 0000 31 0
04 26 2300 31 0
04 26 2200 30 0
04 26 2100 30 0
04 26 2000 30 0
04 26 1900 31 0
04 26 1800 32 0
04 26 1700 33 0.1
.