Lobo

Go HERE for most recent data if this page is not up to date.

Jump to table bottom
Date/Time Temp deg F RH % 24 Hr Snow (in) Snow Depth (in) H2O (in)
05/08 07:00 20.8 93 "NAN" 53.0 0.06
05/08 06:00 20.8 94 "NAN" 52.1 0.05
05/08 05:00 20.9 92 "NAN" 51.2 0.06
05/08 04:00 20.6 92 "NAN" 50.9 0.06
05/08 03:00 20.7 93 "NAN" 50.4 0.03
05/08 02:00 20.6 89 "NAN" 50.2 0.01
05/08 01:00 20.6 87 "NAN" 50.4 0.00
05/08 00:00 20.4 88 "NAN" 50.4 0.04
05/07 23:00 20.3 89 "NAN" 50.2 0.04
05/07 22:00 20.2 88 "NAN" 49.8 0.10
05/07 21:00 20.3 94 "NAN" 48.6 0.11
05/07 20:00 20.5 92 "NAN" 47.3 0.08
05/07 19:00 21.1 85 "NAN" 45.4 0.06
05/07 18:00 21.4 84 "NAN" 43.8 0.07
05/07 17:00 23.2 81 "NAN" 42.8 0.01
05/07 16:00 24.0 72 "NAN" 42.2 0.00
05/07 15:00 25.0 64 "NAN" 42.3 0.00
05/07 14:00 25.7 53 "NAN" 42.2 0.00
05/07 13:00 24.9 54 "NAN" 42.3 0.00
05/07 12:00 24.4 52 "NAN" 42.2 0.00
05/07 11:00 23.1 66 "NAN" 42.2 0.00
05/07 10:00 21.9 68 "NAN" 42.3 0.00
05/07 09:00 20.7 70 "NAN" 42.2 0.00
05/07 08:00 20.1 72 "NAN" 42.3 0.00
05/07 07:00 20.1 77 "NAN" 42.3 0.00
05/07 06:00 20.8 79 "NAN" 42.3 0.00
05/07 05:00 20.9 74 "NAN" 42.3 0.00
05/07 04:00 21.2 76 "NAN" 42.3 0.00
05/07 03:00 21.3 78 "NAN" 42.3 0.00
05/07 02:00 21.8 79 "NAN" 42.3 0.00
05/07 01:00 22.4 76 "NAN" 42.3 0.00
05/07 00:00 23.7 70 "NAN" 42.3 0.00
.